

Additionally, it offers visual instructions to guide the user through the entire inspection process. Simply press PLAY


Benefits
Experience the automation of Streamline, now with hand held scanning
Ease-of-use
Significantly accelerates several steps of the process
Promotes consistency from user to user
Improves quality of data
Prevents/Reduces errors
Increases job satisfaction
Retains inspection know-how
Elevates operator skill-level
Scalability: Scales from 1 to infinite number of users and devices with minimal training
Request a demo now!
Streamline Assist Bundles
![]() | ![]() | |
---|---|---|
HARDWARE | HandySCAN BLACK™ Elite | MetraSCAN 750™ Elite |
Accuracy | 0.025 mm (0.0009 in) | Up to 0.030 mm (0.0012 in) |
Volumetric Accuracy | 0.020 mm + 0.040 mm/m | 0.078mm |
Measurement Resolution | 0.025 mm (0.0009 in) | 0.050 mm (0.0020 in) |
Mesh Resolution | 0.100 mm (0.0039 in) | 0.200 mm (0.0078 in) |
Measurement Rate | 1,300,000 measurements/s | 480,000 measurements/s |
Light Source | 11 blue laser crosses | 7 red laser crosses |
Scanning Area | 310 x 350 mm (12.2 x 13.8 in) | 275 x 250 mm (10.8 x 9.8 in) |
VersaTargets Kit | 6 mm | 12 mm |
SOFTWARE | ||
Streamline Assist | ||
PolyWorks Inspector 2019 | ||
VXelements | ||
Optional | ||
Rotary Table | ||
SightInspect Camera Kit |
